UHPC/SCC mixing equipment
Keyword:
Tel:
Email:
Category:
UHPC/SCC mixing equipment
UHPC/SCC mixing equipment
CSM650/1350/2000 Series
Model | LNK5(650/950) | LNK6(1350/2000) | LNK7(2000/3000) | Remarks | |
1 | Stirring pot body size (mm) | φ 1400 × 600 | φ 1800 × 800 | φ 2000 × 950 | |
2 | Stirring volume (L) | 630 | 1350 | 2000 | |
3 | Power of stirring pot (Kw) | 5.5~11 | 7.5~15 | 11~22 | frequency converter variable frequency motor |
4 | Stirring pot speed (rpm) | 0~13 | 0~13 | 0~13 | |
5 | High shear mixer power (Kw) | 22~45 | 30~55 | 30~75 | frequency converter variable frequency motor |
6 | High Shear Agitator Speed (rpm) | 0~740 | 0~740 | 0~740 | |
7 | Hybrid plough power (Kw) | 7.5~15 | 11~22 | 11~30 | frequency converter variable frequency motor |
8 | Mixing plough speed (rpm) | 0~34 | 0~34 | 0~34 | |
9 | Compressed air Mpa | 0.7 | 0.7 | 0.7 | |
10 | Overall dimension (mm) | ~ 2810 × 1650 × 2150 | ~ 3300 × 2100 × 2430 | ~ 3550 × 2300 × 2600 | |
11 | Configuration (including optional) | High-shear mixer, needle-type granulation mixer, pear-knife combination, side wall scraper, rotating high-pressure cleaning nozzle, turbine pre-shear mixing pump, temperature sensor, two-stroke variable-track cylinder discharge door | |||
12 | Application field | UHPC, SCC, GFRC, powder concrete, rock plate, real stone paint, ceramics, polymer functional mortar, glass, refractory materials and waste slag powder, silt recycling and other industries mixing and granulation. | |||
13 | Note 1: This machine is suitable for dry and wet mixing of small particle size materials. 2: The structure and parameters are different according to the mixing material. |
Related Products
undefined
Product Message
Tik Tok
Fujian Green Energy Environmental Protection Technology Co., Ltd.
Service Hotline:4006655896
Tel:0595-22557155、13808548004
Email:nonnon@fjlnkj.com
Website:http://www.fjlnkj.com/
Factory Address: Hardware and Electromechanical Industrial Park, Luojiang Economic Development Zone, Quanzhou City, Fujian Province (No. 268, Luobin North Road)
Page Copyright © 2022 Fujian Green Energy Environmental Protection Technology Co., Ltd.